Monday, August 3, 2009

Home & Condo Sales update for 2009

Sales history for the past 3 years in Naples Florida
________________________________

We are seeing solid sale increases over the last 3 years her in Naples FL, although the median price is still going down we are seeing lots of investors come into the market once again, the numbers below are just for Naples only and do not include the Bonita, Estero, Ft Myers area although Lee county is also having a good sales year.

With the Banks and the Courts working hard to get all the foreclosures onto the market, as well as the short sale process is now getting to be a smoother operation.

The old question is are we at the bottom I will let you decide all I can say is numbers have been going up since last November on past year sales.

_______________________________


2007 --------------------------2008 -----------------------2009

January 2007- 261,----- January 2008- 279,---- January 2009 -351.

February 2007- 303, ----February 2008 -312, ---February 2009 -424.

March 2007 -440, -------March 2008 -411,------ March 2009 -591.

April 2007 -444,-------- April 2008- 487, -------April 2009- 620.

May 2007- 451, ---------May 2008- 504,------- --May 2009- 726.

June 2007 -431,-------- June 2008- 493,-------- -June 2009 -722.

July 2007 -275, ---------July 2008 -378,---- -----July 2009 -576.
____________________________
Bernie East®
Amerivest Realty
239-248-1966
239-387-4112
239-687-4113 fax